Home>Products>Single Row Four Point Contact Ball Slewing Bearing>Four-Point Contact Slewing Bearing External Gear Ring
Four-Point Contact Slewing Bearing External Gear Ring MODELS
Need a CAD or 3D Model?
Four-Point Contact Slewing Bearing External Gear Ring
category
Single Row Four Point Contact Ball Slewing Bearing
Four-Point Contact Slewing Bearing External Gear Ring SPECIFICATIONS
Four-Point Contact Slewing Bearing External Gear Ring SEARCH - Whether it's Open Type Seals or Shields: agriculture or construction equipment your working on, Has theSingle Row Four Point Contact Ball Slewing Bearing you need. NTN DRIVESHAFT,INC. 15mm Width (mm):
- 6802DD
- 15x24x5
- 15
- 24
- 5
- 15 mm
- 24 mm
- 5 mm
-
NTN DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Four-Point Contact Slewing Bearing External Gear Ring Specifications
- 6802DD
- 15x24x5
- 15
- 24
- 5
- 15 mm
- 24 mm
- 5 mm
- 5 mm
- 0,3 mm
- 17 mm
- 17 mm
- 22 mm
- 0,3 mm
- 0,007 Kg
- 2,07 kN
- 1,26 kN
- 17 000 r/min
- Single Row Ball Bearing
- 6.0
- N/A
- 0.008
- B00308
- 2 Seals
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- Contact Seal
- C0-Medium
- Metric
- 15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; C
- Deep Groove
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6802DD
- 0.01653
- 0 Inch | 0 Millimeter
- 0.945 Inch | 24 Millimeter
- 0.591 Inch | 15 Millimeter
- 0.197 Inch | 5 Millimeter
- 1.23
- 6802DD
- 1
- 24
- 0.01
- 5
- 17
- ecat_NSRDGB
- 1.23
- 0.007
- 17000
- 0.3
- 0.01
- 22
- -0.01
- 1.26
- 15.8
- -0.01
- 21.881
- DGBB_SR_DD
- 2.381
- 0
- 14
- 6802DD
- 2070
- 0
- 19.5
- 0.3
- 6191
- 18
- 17.119
Four-Point Contact Slewing Bearing External Gear Ring Dimensions
Excavator Kobelco Sk135sr Slewing Bearing Slewing Ring | Bearing number:6802DD; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802DD; Weight / LBS:0.01653; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; SRI:1.23; hidYobi:6802DD; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:17000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:14; yobi:6802DD; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6191; SBRG:18; DI_:17.119; |
Hot Sale Hitachi Ex200-2 Excavator Slewing Bearing Slewing Ring | Bearing number:6802DD; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802DD; Weight / LBS:0.01653; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; SRI:1.23; hidYobi:6802DD; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:17000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:14; yobi:6802DD; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6191; SBRG:18; DI_:17.119; |
4 Point Contact Ball Slewing Ring Bearing | Bearing number:6802DD; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802DD; Weight / LBS:0.01653; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; SRI:1.23; hidYobi:6802DD; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:17000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:14; yobi:6802DD; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6191; SBRG:18; DI_:17.119; |
Turntable Bearings Slewing Rings for Mobile Crane 011.40.1120 | Bearing number:6802DD; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802DD; Weight / LBS:0.01653; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; SRI:1.23; hidYobi:6802DD; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:17000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:14; yobi:6802DD; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6191; SBRG:18; DI_:17.119; |
Construction Machinery Slewing Ring Bearings 013.25.630 | Bearing number:6802DD; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802DD; Weight / LBS:0.01653; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; SRI:1.23; hidYobi:6802DD; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:17000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:14; yobi:6802DD; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6191; SBRG:18; DI_:17.119; |
Hot Sale Hitachi Ex200-1 Excavator Slewing Bearing Ring | Bearing number:6802DD; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802DD; Weight / LBS:0.01653; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; SRI:1.23; hidYobi:6802DD; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:17000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:14; yobi:6802DD; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6191; SBRG:18; DI_:17.119; |
Slewing Ring Bearings for Unic 500 Excavator Spare Parts | Bearing number:6802DD; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802DD; Weight / LBS:0.01653; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; SRI:1.23; hidYobi:6802DD; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:17000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:14; yobi:6802DD; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6191; SBRG:18; DI_:17.119; |
Kato HD450 Turntable Bearing Competitive Price in China Wd-061.20.0544 | Bearing number:6802DD; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802DD; Weight / LBS:0.01653; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; SRI:1.23; hidYobi:6802DD; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:17000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:14; yobi:6802DD; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6191; SBRG:18; DI_:17.119; |
Slewing Bearing for Daewoo Dh200 Excavator Spare Parts | Bearing number:6802DD; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802DD; Weight / LBS:0.01653; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; SRI:1.23; hidYobi:6802DD; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:17000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:14; yobi:6802DD; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6191; SBRG:18; DI_:17.119; |
Single- Row Ball Slewing Ring Ladder Truck Standard Series 11 | Bearing number:6802DD; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802DD; Weight / LBS:0.01653; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; SRI:1.23; hidYobi:6802DD; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:17000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:14; yobi:6802DD; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6191; SBRG:18; DI_:17.119; |
on Sale Hitachi Ex200-2 Excavator Slewing Bearing, Slewing Ring | Bearing number:6802DD; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802DD; Weight / LBS:0.01653; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; SRI:1.23; hidYobi:6802DD; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:17000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:14; yobi:6802DD; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6191; SBRG:18; DI_:17.119; |
Single- Row Ball Slewing Bearings Ring Ladder Truck Standard 11 Series | Bearing number:6802DD; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802DD; Weight / LBS:0.01653; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; SRI:1.23; hidYobi:6802DD; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:17000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:14; yobi:6802DD; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6191; SBRG:18; DI_:17.119; |
Wanda Thin Section Slewing Bearing 060.20.544 | Bearing number:6802DD; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802DD; Weight / LBS:0.01653; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; SRI:1.23; hidYobi:6802DD; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:17000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:14; yobi:6802DD; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6191; SBRG:18; DI_:17.119; |
