NTN DRIVESHAFT,INC.
NTN DRIVESHAFT,INC.
Excavator Slewing Bearing   Single Row Crosses Roller Slewing Bearing   Spur Gear Slewing Drive Gear Drive  
English
English
  • Home
  • Stock Categories
    • Excavator Slewing Bearing
    • Single Row Crosses Roller Slewing Bearing
    • Spur Gear Slewing Drive Gear Drive
    • Slewing Drive For Solar Tracker
    • Excavator Slewing Bearing
    • Slewing Drive for Construction Machine and Crane
    • Crane Slewing Bearing
    • Slewing Drive For Solar Tracker
    • Single Row Four Point Contact Ball Slewing Bearing
    • A/C Compressor clutches Bearing
    • AC Compressor OEM Clutch Bearing
    • Air conditioning compressor bearing
    • Ucp206 ntn Bearing
    • Timken 390a Bearing
    • Timken 2788 Bearing
    • Timken hh221410 Bearing
    • Taper Roller Bearing
    • YRT Bearing
    • Ball Screw Bearing
    • Hybrid Deep Groove Ball Bearings
    • Large Slewing Bearings
    • Slewing Ring Bearings
    • Kaydon Slewing Bearing
    • Bearing Slewing Ring
  • Technical Articles
  • Excavator Slewing Bearing
  • Single Row Crosses Roller Slewing Bearing
  • Spur Gear Slewing Drive Gear Drive
✖

Home

Stock Categories

Technical Articles

Excavator Slewing Bearing

Single Row Crosses Roller Slewing Bearing

Spur Gear Slewing Drive Gear Drive

Home>Products>Crane Slewing Bearing>Large Slewing Ring Bearing Swing Circle Used on Tower Crane

  • Large Slewing Ring Bearing Swing Circle Used on Tower Crane
  • Large Slewing Ring Bearing Swing Circle Used on Tower Crane
  • Large Slewing Ring Bearing Swing Circle Used on Tower Crane
  • Large Slewing Ring Bearing Swing Circle Used on Tower Crane

Large Slewing Ring Bearing Swing Circle Used on Tower Crane MODELS

Need a CAD or 3D Model?

What is bearing interchange?
Contact NowWhatsAppBe Our Agent

Large Slewing Ring Bearing Swing Circle Used on Tower Crane

category

Crane Slewing Bearing

Large Slewing Ring Bearing Swing Circle Used on Tower Crane SPECIFICATIONS

  • Crane Slewing Bearing offers a Large Slewing Ring Bearing Swing Circle Used on Tower Crane selection of 0.6 mm ra max Genuine Crane Slewing Bearing at Wholesale Prices. We are a Large Slewing Ring Bearing Swing Circle Used on Tower Crane NTN DRIVESHAFT,INC. Certified Parts Retailer 47 mm D

  • 6807DD
  • 35x47x7
  • 35
  • 47
  • 7
  • 35 mm
  • 47 mm
  • 7 mm
Download Large Slewing Ring Bearing Swing Circle Used on Tower Crane Spec Sheet
NTN DRIVESHAFT,INC.

NTN DRIVESHAFT,INC.China

  • NTN DRIVESHAFT,INC.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

Large Slewing Ring Bearing Swing Circle Used on Tower Crane Specification details

  • 6807DD
  • 35x47x7
  • 35
  • 47
  • 7
  • 35 mm
  • 47 mm
  • 7 mm
  • 7 mm
  • 0,3 mm
  • 37 mm
  • 37 mm
  • 45 mm
  • 0,3 mm
  • 0,027 Kg
  • 4,9 kN
  • 4,1 kN
  • 7 500 r/min
  • Single Row Ball Bearing
  • 0.0
  • N/A
  • 0.03
  • B00308
  • 2 Seals
  • ABEC 1 | ISO P0
  • No
  • Ball Bearing
  • No
  • No
  • Steel
  • C0-Medium
  • Metric
  • 35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
  • 31171504
  • 8482.10.50.68
  • Bearing
  • Ball
  • 6807DD
  • 0.02
  • 1.378 Inch | 35 Millimeter
  • 0.276 Inch | 7 Millimeter
  • 1.85 Inch | 47 Millimeter
  • 1.81
  • 6807DD
  • 1
  • 47
  • 0.015
  • 7
  • 37
  • ecat_NSRDGB
  • 1.81
  • 0.027
  • 7500
  • 0.3
  • 0.015
  • 45
  • -0.015
  • 4.1
  • 16.7
  • -0.015
  • 44.1
  • DGBB_SR_DD
  • 3.5
  • 0
  • 20
  • 6807DD
  • 4900
  • 0
  • 40.6
  • 0.3
  • 6191
  • 18
  • 37.1
Large Slewing Ring Bearing Swing Circle Used on Tower Crane pdf

Large Slewing Ring Bearing Swing Circle Used on Tower Crane Specification

 

Slewing Bearing Rings for Tower, Onshore and Offshore CraneBearing number:6807DD; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / US pound:0.03; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807DD; Weight / LBS:0.02; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; SRI:1.81; hidYobi:6807DD; LangID:1; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.027; GRS rpm:7500; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:20; yobi:6807DD; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6191; SBRG:18; DI_:37.1;
Crane Slewing Bearing Kanglim Ks1256Bearing number:6807DD; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / US pound:0.03; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807DD; Weight / LBS:0.02; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; SRI:1.81; hidYobi:6807DD; LangID:1; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.027; GRS rpm:7500; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:20; yobi:6807DD; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6191; SBRG:18; DI_:37.1;
Dongyang Ss1406, Ss1506, Ss1924, Ss1926 Slewing BearingBearing number:6807DD; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / US pound:0.03; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807DD; Weight / LBS:0.02; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; SRI:1.81; hidYobi:6807DD; LangID:1; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.027; GRS rpm:7500; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:20; yobi:6807DD; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6191; SBRG:18; DI_:37.1;
Tadano Crane Slewing Bearing Tmz 300Bearing number:6807DD; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / US pound:0.03; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807DD; Weight / LBS:0.02; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; SRI:1.81; hidYobi:6807DD; LangID:1; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.027; GRS rpm:7500; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:20; yobi:6807DD; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6191; SBRG:18; DI_:37.1;
Single-Row Ball Four-Point Contact Ball Slewing Bearing for Tower CraneBearing number:6807DD; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / US pound:0.03; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807DD; Weight / LBS:0.02; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; SRI:1.81; hidYobi:6807DD; LangID:1; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.027; GRS rpm:7500; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:20; yobi:6807DD; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6191; SBRG:18; DI_:37.1;
Slewing Ring for Tower CraneBearing number:6807DD; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / US pound:0.03; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807DD; Weight / LBS:0.02; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; SRI:1.81; hidYobi:6807DD; LangID:1; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.027; GRS rpm:7500; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:20; yobi:6807DD; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6191; SBRG:18; DI_:37.1;
Single-Row Four-Point Contact Ball Slewing Ring Slewing Bearing Swing Ring for Tower CraneBearing number:6807DD; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / US pound:0.03; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807DD; Weight / LBS:0.02; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; SRI:1.81; hidYobi:6807DD; LangID:1; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.027; GRS rpm:7500; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:20; yobi:6807DD; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6191; SBRG:18; DI_:37.1;
Tower Crane Light, Tower Crane Slewing Ring, China Tower CraneBearing number:6807DD; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / US pound:0.03; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807DD; Weight / LBS:0.02; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; SRI:1.81; hidYobi:6807DD; LangID:1; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.027; GRS rpm:7500; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:20; yobi:6807DD; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6191; SBRG:18; DI_:37.1;
Slewing Ring Bearings for Tower, Onshore and Offshore CraneBearing number:6807DD; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / US pound:0.03; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807DD; Weight / LBS:0.02; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; SRI:1.81; hidYobi:6807DD; LangID:1; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.027; GRS rpm:7500; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:20; yobi:6807DD; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6191; SBRG:18; DI_:37.1;
Tower Crane Spare Parts Slewing Ring Bearing Swing CircleBearing number:6807DD; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / US pound:0.03; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807DD; Weight / LBS:0.02; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; SRI:1.81; hidYobi:6807DD; LangID:1; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.027; GRS rpm:7500; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:20; yobi:6807DD; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6191; SBRG:18; DI_:37.1;
Slewing Bearing Swing Ring for Tower CraneBearing number:6807DD; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / US pound:0.03; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807DD; Weight / LBS:0.02; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; SRI:1.81; hidYobi:6807DD; LangID:1; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.027; GRS rpm:7500; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:20; yobi:6807DD; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6191; SBRG:18; DI_:37.1;
Slewing Bearing/Ring for Tower Crane (QTZ3.15-160)Bearing number:6807DD; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:7 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / US pound:0.03; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807DD; Weight / LBS:0.02; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; SRI:1.81; hidYobi:6807DD; LangID:1; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.027; GRS rpm:7500; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:20; yobi:6807DD; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6191; SBRG:18; DI_:37.1;
