Home>Products>Slewing Drive for Construction Machine and Crane>Slewing Drive Se14 with Hydraulic Motor for Construction Equipments
Slewing Drive Se14 with Hydraulic Motor for Construction Equipments MODELS
Need a CAD or 3D Model?
Slewing Drive Se14 with Hydraulic Motor for Construction Equipments
category
Slewing Drive for Construction Machine and Crane
Slewing Drive Se14 with Hydraulic Motor for Construction Equipments SPECIFICATIONS
Enjoy High Felt Type Seal Type Margins on Competitive Slewing Drive for Construction Machine and Crane Pricing.Great Wholesale Products at MSE515BR Bearing Number Low NTN DRIVESHAFT,INC. Costs.
Se14
- Take Up Units
- 0.0
- N/A
- 1.157
- M06110
- Take Up Bearing Only
- Ball Bearing
- Unit Only
-
NTN DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Slewing Drive Se14 with Hydraulic Motor for Construction Equipments Product description
- Take Up Units
- 0.0
- N/A
- 1.157
- M06110
- Take Up Bearing Only
- Ball Bearing
- Unit Only
- Set Screw
- Not Specified
- 0
- UG218HL
- Cast Iron
- Single Row | Spherical | Standard Duty | Wide Inner Race | Standard Slot | Floating Labyrinth
- Inch
- Take Up Bearing Only; 1-1/8" Bore; 13/32" Slot Width; 2-7/8" Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount; UG218HL Insert Part; Cast Iron Housing Material
- 31171533
- 8483.20.40.40
- Bearing
- Take Up
- 5814819
- 2.55
- 0.406 Inch | 10.312 Millimeter
- 1.125 Inch | 28.575 Millimeter
- 2.875 Inch | 73.025 Millimeter
Se14 Details of Slewing Drive Se14 with Hydraulic Motor for Construction Equipments
Ldb Hot Sell Slewing Drive Se17 Used for Aerial Work Platform 17inch Worm Drive | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.157; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UG218HL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Standard Slot | Floating Labyrinth; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/8" Bore; 13/32" Slot Width; 2-7/8" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814819; Weight / LBS:2.55; Slot Width:0.406 Inch | 10.312 Millimeter; d:1.125 Inch | 28.575 Millimeter; Slot to Slot Distance:2.875 Inch | 73.025 Millimeter; |
17 Inch Open Housing Slewing Drive S Series S17 | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.157; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UG218HL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Standard Slot | Floating Labyrinth; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/8" Bore; 13/32" Slot Width; 2-7/8" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814819; Weight / LBS:2.55; Slot Width:0.406 Inch | 10.312 Millimeter; d:1.125 Inch | 28.575 Millimeter; Slot to Slot Distance:2.875 Inch | 73.025 Millimeter; |
Double Worm Slewing Drive Se17-2 for Sun Tracking & Construction Machinery | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.157; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UG218HL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Standard Slot | Floating Labyrinth; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/8" Bore; 13/32" Slot Width; 2-7/8" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814819; Weight / LBS:2.55; Slot Width:0.406 Inch | 10.312 Millimeter; d:1.125 Inch | 28.575 Millimeter; Slot to Slot Distance:2.875 Inch | 73.025 Millimeter; |
Better Shock Resistance and Higher Speed Slewing Drive Hse12 for Turntable | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.157; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UG218HL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Standard Slot | Floating Labyrinth; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/8" Bore; 13/32" Slot Width; 2-7/8" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814819; Weight / LBS:2.55; Slot Width:0.406 Inch | 10.312 Millimeter; d:1.125 Inch | 28.575 Millimeter; Slot to Slot Distance:2.875 Inch | 73.025 Millimeter; |
Double Worm Slewing Drive Se25-2 for Drilling Machine | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.157; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UG218HL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Standard Slot | Floating Labyrinth; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/8" Bore; 13/32" Slot Width; 2-7/8" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814819; Weight / LBS:2.55; Slot Width:0.406 Inch | 10.312 Millimeter; d:1.125 Inch | 28.575 Millimeter; Slot to Slot Distance:2.875 Inch | 73.025 Millimeter; |
Overload 12inch Slewing Drive We12 for Robot-Arm and Grab Bucket | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.157; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UG218HL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Standard Slot | Floating Labyrinth; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/8" Bore; 13/32" Slot Width; 2-7/8" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814819; Weight / LBS:2.55; Slot Width:0.406 Inch | 10.312 Millimeter; d:1.125 Inch | 28.575 Millimeter; Slot to Slot Distance:2.875 Inch | 73.025 Millimeter; |
Open Housing Slewing Drive S9 for Aerial Work Platform | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.157; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UG218HL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Standard Slot | Floating Labyrinth; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/8" Bore; 13/32" Slot Width; 2-7/8" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814819; Weight / LBS:2.55; Slot Width:0.406 Inch | 10.312 Millimeter; d:1.125 Inch | 28.575 Millimeter; Slot to Slot Distance:2.875 Inch | 73.025 Millimeter; |
Single Axis 3inch Smallest Slewing Drive Se3 for Small Aerial Work Platform | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.157; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UG218HL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Standard Slot | Floating Labyrinth; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/8" Bore; 13/32" Slot Width; 2-7/8" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814819; Weight / LBS:2.55; Slot Width:0.406 Inch | 10.312 Millimeter; d:1.125 Inch | 28.575 Millimeter; Slot to Slot Distance:2.875 Inch | 73.025 Millimeter; |
14 Inch Open Housing Slewing Drive S14, Worm Gear Slew Drive S14 | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.157; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UG218HL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Standard Slot | Floating Labyrinth; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/8" Bore; 13/32" Slot Width; 2-7/8" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814819; Weight / LBS:2.55; Slot Width:0.406 Inch | 10.312 Millimeter; d:1.125 Inch | 28.575 Millimeter; Slot to Slot Distance:2.875 Inch | 73.025 Millimeter; |
Large Size 25 Inch of Double Worm Slewing Drive, Worm Drive, Model Se25-2 | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.157; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UG218HL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Standard Slot | Floating Labyrinth; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/8" Bore; 13/32" Slot Width; 2-7/8" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814819; Weight / LBS:2.55; Slot Width:0.406 Inch | 10.312 Millimeter; d:1.125 Inch | 28.575 Millimeter; Slot to Slot Distance:2.875 Inch | 73.025 Millimeter; |
21" Slewing Drive We21 Used for Truck Crane and Ship Crane | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.157; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UG218HL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Standard Slot | Floating Labyrinth; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/8" Bore; 13/32" Slot Width; 2-7/8" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814819; Weight / LBS:2.55; Slot Width:0.406 Inch | 10.312 Millimeter; d:1.125 Inch | 28.575 Millimeter; Slot to Slot Distance:2.875 Inch | 73.025 Millimeter; |
Precision 14 Inch Slewing Drive Worm Drive PE14 | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.157; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UG218HL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Standard Slot | Floating Labyrinth; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/8" Bore; 13/32" Slot Width; 2-7/8" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814819; Weight / LBS:2.55; Slot Width:0.406 Inch | 10.312 Millimeter; d:1.125 Inch | 28.575 Millimeter; Slot to Slot Distance:2.875 Inch | 73.025 Millimeter; |
Slewing Drive 14 Inch Slewing Drive Se14 for Crane | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.157; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UG218HL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Standard Slot | Floating Labyrinth; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/8" Bore; 13/32" Slot Width; 2-7/8" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814819; Weight / LBS:2.55; Slot Width:0.406 Inch | 10.312 Millimeter; d:1.125 Inch | 28.575 Millimeter; Slot to Slot Distance:2.875 Inch | 73.025 Millimeter; |
9 Inch Open Housing Slewing Drive S9 for Aerial Work Platfrom | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.157; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UG218HL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Standard Slot | Floating Labyrinth; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/8" Bore; 13/32" Slot Width; 2-7/8" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814819; Weight / LBS:2.55; Slot Width:0.406 Inch | 10.312 Millimeter; d:1.125 Inch | 28.575 Millimeter; Slot to Slot Distance:2.875 Inch | 73.025 Millimeter; |
Precision 21 Inch Slewing Drive Worm Drive for Truck Crane | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.157; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UG218HL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Standard Slot | Floating Labyrinth; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/8" Bore; 13/32" Slot Width; 2-7/8" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814819; Weight / LBS:2.55; Slot Width:0.406 Inch | 10.312 Millimeter; d:1.125 Inch | 28.575 Millimeter; Slot to Slot Distance:2.875 Inch | 73.025 Millimeter; |
Open Type Slewing Drive S14 for Truck Crane or Aerial Work Platform | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.157; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UG218HL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Standard Slot | Floating Labyrinth; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/8" Bore; 13/32" Slot Width; 2-7/8" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814819; Weight / LBS:2.55; Slot Width:0.406 Inch | 10.312 Millimeter; d:1.125 Inch | 28.575 Millimeter; Slot to Slot Distance:2.875 Inch | 73.025 Millimeter; |
Slewing Drive Se14 with Hydraulic Motor for Construction Equipments Video
Contact Us

- NTN DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A
- Phone(Working Time)1-859-626-4100
- Fax
Slewing Drive Se14 with Hydraulic Motor for Construction Equipments Technical Articles
Can you weld a bearing? |
How are bearings classified? |
How do flange bearings work? |
Slewing Drive for Construction Machine and Crane CATEGORIES
- Excavator Slewing Bearing
- Single Row Crosses Roller Slewing Bearing
- Spur Gear Slewing Drive Gear Drive
- Slewing Drive For Solar Tracker
- Excavator Slewing Bearing
- Slewing Drive for Construction Machine and Crane
- Crane Slewing Bearing
- Slewing Drive For Solar Tracker
- Single Row Four Point Contact Ball Slewing Bearing
- A/C Compressor clutches Bearing
- AC Compressor OEM Clutch Bearing
- Air conditioning compressor bearing
- Ucp206 ntn Bearing
- Timken 390a Bearing
- Timken 2788 Bearing
- Timken hh221410 Bearing
- Taper Roller Bearing
- YRT Bearing
- Ball Screw Bearing
- Hybrid Deep Groove Ball Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
Customers Who Viewed Slewing Drive Se14 with Hydraulic Motor for Construction Equipments Also Viewed
Single Axis 3inch Smallest Slewing Drive Se3 for Small Aerial Work Platform
Better Shock Resistance and Higher Speed Slewing Drive Hse12 for Turntable
Overload 12inch Slewing Drive We12 for Robot-Arm and Grab Bucket
Double Worm Slewing Drive Se17-2 for Sun Tracking & Construction Machinery
Double Worm Slewing Drive Se25-2 for Drilling Machine