
- NTN DRIVESHAFT,INC.
- Excavator Slewing Bearing Single Row Crosses Roller Slewing Bearing Spur Gear Slewing Drive Gear Drive
Home>Products>Slewing Drive for Construction Machine and Crane>High Duty Better Sealing Performance Slewing Drive Wea7

High Duty Better Sealing Performance Slewing Drive Wea7
High Duty Better Sealing Performance Slewing Drive Wea7, Units and Housings CAD models , Slewing Drive for Construction Machine and Crane Manufacturing Service Bearings with Housin Type . NTN DRIVESHAFT,INC. Get Your Free.
Wea7
- Bearings with Housin
- Black Oxide Coating
- Single
- 25
- 88
- Available
- Flange Type
- 6005
-
NTN DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
High Duty Better Sealing Performance Slewing Drive Wea7Product description
Type: | Bearings with Housin | Holder Surface Treatment: | Black Oxide Coating | Number of Bearings: | Single |
Bearing I.D. d(mm): | 25 | Flange O.D. H(φ): | 88 | Volume Discount: | Available |
Shape: | Flange Type | Bearing Part Number: | 6005 |
Details ofHigh Duty Better Sealing Performance Slewing Drive Wea7
Type | Single-Row Ball | Model | Wea7 | Application | Heavy Duty Vehicle |
Output Torque | 3.5kn.M | Tilting Moment Torque | 14.2kn.M | Holding Torque | 20kn.M |
Static Axial Rating | 220kn | Static Radial Rating | 90kn | Dynamic Axial Rating | 63kn |
Dynamic Radial Rating | 48kn | Gear Ratio | 47:1 | Tracking Precision | No More Than 0.15 Degree |
Weight | 35kg | Trademark | LDB | Transport Package | Free Fumigation Wooden Case |
Specification | 7 inch Heavy Duty | Origin | Luoyang City, Henan Provice, China | HS Code | 8483409000 |
Type | Angular Bearing (Sin |
Volume Discount | Available |
Volume Discount | Available |
Specifications, Environment | Standard |
Number of Raceway Ring Rows | Single Track |
Outer Ring Shape | Standard |
Inner/Outer Ring Material | 52100 Bearing Steel |
Inner/Outer Ring Material | 52100 Bearing Steel |
Size Standards | Metric Series |
I.D. d(Ø) | 25 |
Frequently Asked Questions - High Duty Better Sealing Performance Slewing Drive Wea7
High Duty Better Sealing Performance Slewing Drive Wea7 Cross Reference | ||||||||
i | S | L2 | L3 | t1 | S1 | Fit | Note | |
7inch | - | - | - | - | - | - | - | - |
S9 | - | - | - | - | - | - | - | - |
25 | - | - | - | - | - | - | - | - |
32" | - | - | - | - | - | - | - | - |
21inch | - | - | - | - | - | - | - | - |
Hse9 | - | - | - | - | - | - | - | - |
14 | - | - | - | - | - | - | J7 | - |
Hse7 | - | - | - | - | - | - | J7 | - |
25" | - | - | - | - | - | - | - | - |
21 | - | - | - | - | - | - | - | - |
25inch | - | - | - | - | - | - | - | - |
17inch | - | - | - | - | - | - | - | - |
Se7 | - | - | - | - | - | - | - | - |
Se14 | - | - | - | - | - | - | - | This product line wa |
Se14 | - | - | - | - | - | - | J7 | - |
S14 | - | - | - | - | - | - | - | - |
12inch | - | - | - | - | - | - | - | - |
3inch | - | - | - | - | - | - | - | - |
14 | - | - | - | - | - | - | - | - |
5inch | - | - | - | - | - | - | - | - |
7inch | - | - | - | - | - | - | - | This product line wa |
Wea9 | - | - | - | - | - | - | - | This product line wa |
Se5 | - | - | - | - | - | - | - | - |
Hse14 | - | - | - | - | - | - | - | - |
9 | - | - | - | - | - | - | - | - |
Se9 | - | - | - | - | - | - | - | - |
25inch | 39.0 mm | 50.0 mm | 21 mm | 53.0 mm | 7 mm | 18 mm | - | - |
17inch | - | - | - | - | - | - | - | - |
14inch | - | - | - | - | - | - | - | - |
Wea7 | - | - | - | - | - | - | - | - |
9inch | - | - | - | - | - | - | - | - |
14" | - | - | - | - | - | - | - | - |
17 | - | - | - | - | - | - | - | - |
Se14-2 | - | - | - | - | - | - | - | - |
Hse25 | - | - | - | - | - | - | - | - |
Se7 | - | - | - | - | - | - | - | - |
14 | - | - | - | - | - | - | - | - |
Se17 | - | - | - | - | - | - | - | - |
21" | - | - | - | - | - | - | - | - |
Se25-2 | - | - | - | - | - | - | - | - |
Se17-2 | - | - | - | - | - | - | J7 | - |
12inch | - | - | - | - | - | - | - | - |
Hse12 | - | - | - | - | - | - | - | - |
3inch | - | - | - | - | - | - | - | - |
Contact Us

- NTN DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A
- Phone(Working Time)1-859-626-4100
- Fax
Related News
what is skf spherical roller bearing |
75x190x45 bearing catalogue |
30x72x27 bearing number and size chart pdf |
Product Categories
- Excavator Slewing Bearing
- Single Row Crosses Roller Slewing Bearing
- Spur Gear Slewing Drive Gear Drive
- Slewing Drive For Solar Tracker
- Excavator Slewing Bearing
- Slewing Drive for Construction Machine and Crane
- Crane Slewing Bearing
- Slewing Drive For Solar Tracker
- Single Row Four Point Contact Ball Slewing Bearing
- A/C Compressor clutches Bearing
- AC Compressor OEM Clutch Bearing
- Air conditioning compressor bearing
- Ucp206 ntn Bearing
- Timken 390a Bearing
- Timken 2788 Bearing
- Timken hh221410 Bearing
New Products
Single Axis 3inch Smallest Slewing Drive Se3 for Small Aerial Work Platform
Better Shock Resistance and Higher Speed Slewing Drive Hse12 for Turntable
Overload 12inch Slewing Drive We12 for Robot-Arm and Grab Bucket
Double Worm Slewing Drive Se17-2 for Sun Tracking & Construction Machinery
Double Worm Slewing Drive Se25-2 for Drilling Machine