
- NTN DRIVESHAFT,INC.
- Excavator Slewing Bearing Single Row Crosses Roller Slewing Bearing Spur Gear Slewing Drive Gear Drive
Home>Products>Slewing Drive for Construction Machine and Crane>Slewing Drive Se5 with for Small Aerial Work Platform

Slewing Drive Se5 with for Small Aerial Work Platform
Shop Slewing Drive Se5 with for Small Aerial Work Platform huge online discount Slewing Drive for Construction Machine and Crane inventory. Slewing Drive for Construction Machine and Crane and Import machinery parts your car needs with Free Shipping and Cylindrical Bore Set Bearing Inner Dia. Shape Free Extended NTN DRIVESHAFT,INC. Warranty.
Se5
- Cylindrical Bore Set
- Cast iron single clo
- Steel
- Standard
- Pillow Type
- 80
- 6 Days
- Bearing unit
-
NTN DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Slewing Drive Se5 with for Small Aerial Work PlatformProduct description
Bearing Inner Dia. Shape: | Cylindrical Bore Set | Cover Type: | Cast iron single clo | Rolling Element Material: | Steel |
Pillow Type, Category: | Standard | Bearing Unit, Type: | Pillow Type | Shaft Bore Dia. d(φ): | 80 |
Days to Ship: | 6 Days | Unit, Type: | Bearing unit |
Details ofSlewing Drive Se5 with for Small Aerial Work Platform
Type | Single-Row Ball | Application | Construction Machinery | Model | Se5a |
Motor Type | Hydraulic Motor | Output Torque | 600n.M | Tilting Moment Torque | 3000n.M |
Holding Torque | 5500n.M | Static Axial/Radial Rating | 45kn/22kn | Dynamic Axial/ Radial Rating | 14.4kn/11.1kn |
Gear Ratio | 62:1 | Weight | 20kg | Production Time | 25 Working Days |
Packing | Wooden Case | Application Area | Application Area | Trademark | LDB |
Transport Package | Free Fumigation Wooden Case | Specification | 5inch | Origin | Luoyang City, Henan Provice, China |
HS Code | 8483409000 |
Type | Bearings with Housin |
Housing Material | [Aluminum Alloy] Alu |
Bearing I.D. d(mm) | 10 |
Shape | L-Shaped |
Number of Bearings | Single |
Days to Ship | 8 Days |
Height Indication | Height Selection |
Height H(mm) | 25 ~ 40 |
Width T(mm) | 27 |
Bearing Used | Deep Groove Ball Bea |
Frequently Asked Questions - Slewing Drive Se5 with for Small Aerial Work Platform
Slewing Drive Se5 with for Small Aerial Work Platform Cross Reference | ||||||||
i | S | L2 | L3 | t1 | S1 | Fit | Note | |
7inch | - | - | - | - | - | - | - | - |
S9 | - | - | - | - | - | - | - | - |
25 | - | - | - | - | - | - | - | - |
32" | - | - | - | - | - | - | - | - |
21inch | - | - | - | - | - | - | - | - |
Hse9 | - | - | - | - | - | - | - | - |
14 | - | - | - | - | - | - | J7 | - |
Hse7 | - | - | - | - | - | - | J7 | - |
25" | - | - | - | - | - | - | - | - |
21 | - | - | - | - | - | - | - | - |
25inch | - | - | - | - | - | - | - | - |
17inch | - | - | - | - | - | - | - | - |
Se7 | - | - | - | - | - | - | - | - |
Se14 | - | - | - | - | - | - | - | This product line wa |
Se14 | - | - | - | - | - | - | J7 | - |
S14 | - | - | - | - | - | - | - | - |
12inch | - | - | - | - | - | - | - | - |
3inch | - | - | - | - | - | - | - | - |
14 | - | - | - | - | - | - | - | - |
5inch | - | - | - | - | - | - | - | - |
7inch | - | - | - | - | - | - | - | This product line wa |
Wea9 | - | - | - | - | - | - | - | This product line wa |
Se5 | - | - | - | - | - | - | - | - |
Hse14 | - | - | - | - | - | - | - | - |
9 | - | - | - | - | - | - | - | - |
Se9 | - | - | - | - | - | - | - | - |
25inch | 39.0 mm | 50.0 mm | 21 mm | 53.0 mm | 7 mm | 18 mm | - | - |
17inch | - | - | - | - | - | - | - | - |
14inch | - | - | - | - | - | - | - | - |
Wea7 | - | - | - | - | - | - | - | - |
9inch | - | - | - | - | - | - | - | - |
14" | - | - | - | - | - | - | - | - |
17 | - | - | - | - | - | - | - | - |
Se14-2 | - | - | - | - | - | - | - | - |
Hse25 | - | - | - | - | - | - | - | - |
Se7 | - | - | - | - | - | - | - | - |
14 | - | - | - | - | - | - | - | - |
Se17 | - | - | - | - | - | - | - | - |
21" | - | - | - | - | - | - | - | - |
Se25-2 | - | - | - | - | - | - | - | - |
Se17-2 | - | - | - | - | - | - | J7 | - |
12inch | - | - | - | - | - | - | - | - |
Hse12 | - | - | - | - | - | - | - | - |
3inch | - | - | - | - | - | - | - | - |
Contact Us

- NTN DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A
- Phone(Working Time)1-859-626-4100
- Fax
Related News
what is skf spherical roller bearing |
75x190x45 bearing catalogue |
30x72x27 bearing number and size chart pdf |
Product Categories
- Excavator Slewing Bearing
- Single Row Crosses Roller Slewing Bearing
- Spur Gear Slewing Drive Gear Drive
- Slewing Drive For Solar Tracker
- Excavator Slewing Bearing
- Slewing Drive for Construction Machine and Crane
- Crane Slewing Bearing
- Slewing Drive For Solar Tracker
- Single Row Four Point Contact Ball Slewing Bearing
- A/C Compressor clutches Bearing
- AC Compressor OEM Clutch Bearing
- Air conditioning compressor bearing
- Ucp206 ntn Bearing
- Timken 390a Bearing
- Timken 2788 Bearing
- Timken hh221410 Bearing
New Products
Single Axis 3inch Smallest Slewing Drive Se3 for Small Aerial Work Platform
Better Shock Resistance and Higher Speed Slewing Drive Hse12 for Turntable
Overload 12inch Slewing Drive We12 for Robot-Arm and Grab Bucket
Double Worm Slewing Drive Se17-2 for Sun Tracking & Construction Machinery
Double Worm Slewing Drive Se25-2 for Drilling Machine